SwissSys Standings. MacArthur Center National Chess Day 2019: Senior Elite

#PlaceNameIDRtngTeamGrdRd 1Rd 2Rd 3Rd 4Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11NATHANIEL EDMONDS112806331772 AW17 (w)W16 (b)W8 (b)W3 (w) 4.066.51022
22MATT B THOMAS154815951110 AD14 (w)W6 (b)X15 (-)W7 (b) 3.566715
33-5MARISSA WAI13434248unr. AW9 (b)W5 (b)W7 (w)L1 (b) 3.0911929
4 HARRY VANHOSEN unr. AL7 (b)W13 (w)W16 (w)W8 (b) 3.05.56.5620
5 LIAM ME COWELL168410981122RALACAD5W18 (b)L3 (w)W17 (b)W11 (w) 3.05.56716
66KEVIN CONNELLY128390991614 AD15 (b)L2 (w)W14 (b)W9 (w) 2.57.59520
77-13JACK BUSTILLOS146421081381 AW4 (w)W19 (b)L3 (b)L2 (w) 2.069.5725
8 NOE FERNANDEZ15094888unr. AW11 (b)W10 (b)L1 (w)L4 (w) 2.0510.5725
9 ANSON LIN16407697941ALANTON5L3 (w)W12 (b)W10 (w)L6 (b) 2.04.59521
10 MATTHEW BUSTILLOS146421351180NORVWHS10W12 (b)L8 (w)L9 (b)X15 (-) 2.046415
11 SAMUEL KINNEAR164176251155NKA6L8 (w)W18 (b)W19 (w)L5 (b) 2.02.56517
12 WALTER PIANKA12760937unr. AL10 (w)L9 (w)W18 (b)W16 (b) 2.02.55313
13 JOSEPH C RYSAVY12608133unr. AL16 (w)L4 (b)B--- (-)W17 (w) 2.01.54.5212
1414-15Manoj Chandra Kompalli unr. AD2 (b)L15 (w)L6 (w)W19 (b) 1.55.58.53 20
15 REGINALD ED GREEN14224205unr. AD6 (w)W14 (b)F2 (-)F10 (-) 1.51.5458
1616-19RYAN CHAR POYNTON159249861060ODS7W13 (b)L1 (w)L4 (b)L12 (w) 1.06.510.5421
17 CAR EMERSON-COYLE17053462752 AL1 (b)B--- (-)L5 (w)L13 (b) 1.04.58.5219
18 CARLOS MCCLINTON13631835unr. AL5 (w)L11 (w)L12 (w)B--- (-) 1.047015
19 DAVID A ROURK16053188700 AB--- (-)L7 (w)L11 (b)L14 (w) 1.03.55.5315

SwissSys Standings. MacArthur Center National Chess Day 2019: Junior Elite

#PlaceNameIDRtngTeamGrdRd 1Rd 2Rd 3Rd 4Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11-2SOHAM PATTNAIK158770611087ODS5W11 (b)W4 (w)D2 (b)W3 (w) 3.59.510.5928
2 TIMOTHY F MCCALL171081331141MCCALL6W14 (w)W9 (b)D1 (w)W7 (b) 3.577919
33-4JACKSON TWILLEY16967654835TWILLEY6W7 (w)W5 (b)W12 (w)L1 (b) 3.089923
4 LUCAS KNAPP 15941314665NFKACAD9W12 (w)L1 (b)W8 (b)W10 (w) 3.0787 20
55-6SIMON J BUSTILLOS14642141638NORVWMS8W8 (b)L3 (w)D9 (w)W12 (b) 2.56.57.5621
6 MIGUEL ANG DUPREY16606437818ODS6D10 (b)L11 (w)W13 (b)W9 (b) 2.545513
77-8SOPHIA BROWN171081121202BROWN6L3 (b)W10 (w)W11 (b)L2 (w) 2.04.59525
8 VARSH PADMANABHAN16709043863ODS4L5 (w)W14 (b)L4 (w)W11 (b) 2.03.56.5416
99-10CODY AL PINKERMAN17108127847GRBRCHRI9W13 (b)L2 (w)D5 (b)L6 (w) 1.569.5521
10 PRESTON M LEWIS17034827972KMPSVLHS12D6 (w)L7 (b)W14 (w)L4 (b) 1.54.57.5417
1111-13KENNETH CA WELLS16048722766GRACE2L1 (w)W6 (b)L7 (w)L8 (w) 1.06.510323
12 AIDEN HOYT16899234907HOYT6L4 (b)W13 (w)L3 (b)L5 (w) 1.06.59.5323
13 VIYEN M JAYARAMAN16733503601GRTBRDGM7L9 (w)L12 (b)L6 (w)W14 (b) 1.02.55113
1414ISHAAN POTNURI16365410827PAES5L2 (b)L8 (w)L10 (b)L13 (w) 0.04.58018

SwissSys Standings. MacArthur Center National Chess Day 2019: All Ages Novice (U600)

#PlaceNameIDRtngTeamGrdRd 1Rd 2Rd 3Rd 4Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11LUCIAN GUTIERREZ17044007554GLENWD5W14 (w)W10 (b)W8 (w)W6 (b) 4.06.58.51025
22NICHOLAS CRANK16208323401KINGSTON5W21 (w)W3 (b)D6 (w)W9 (b) 3.57.58.5922
33-5MICHAEL LUKEN17144466unr. AW15 (b)L2 (w)W17 (b)W10 (b) 3.07.58.5722
4 MELVIN GOMES16874427355SGGS6W20 (b)W9 (b)L5 (w)W8 (b) 3.078821
5 ELI HOYT16967660488HOYT4L12 (b)W18 (w)W4 (b)W11 (w) 3.078621
66-7THOMAS GREG CRANK 16303957538ODS3W18 (b)W11 (w)D2 (b)L1 (w) 2.59.510.58 27
7 ANORA E E COWELL17103136480ADL5L11 (w)W12 (w)D16 (b)W17 (w) 2.55.56.5518
88-15SAAHAS PARASA unr.ODS7W19 (w)W13 (b)L1 (b)L4 (w) 2.0510725
9 SHRIHAN PATTNAIK16992903567CMSPKW16 (b)L4 (w)W14 (b)L2 (w) 2.0510625
10 JEREMY WHITEHEAD17124552unr.FAIRFLD4W17 (b)L1 (w)W15 (b)L3 (w) 2.0510624
11 ROSS LUKEN17144472unr.YSR8W7 (b)L6 (b)W13 (w)L5 (b) 2.0510624
12 BAY FINLEY MASON17026640246ODS4W5 (w)L7 (b)L19 (w)W20 (b) 2.03.57.5515
13 DEL EMERSON-COYLE16984051433RALACADKW22 (b)L8 (w)L11 (b)W16 (w) 2.03.55.55 17
14 TREVOR JA GETTINS17049884264ODS3L1 (b)W20 (w)L9 (w)W18 (b) 2.038420
15 ETHAN JOHN MERRY16865163331TALLWDHS9L3 (w)W22 (b)L10 (w)W19 (b) 2.036415
1616DAIVI MASTER16610241273SGGS6L9 (w)W21 (b)D7 (w)L13 (b) 1.557.5417
1717-21NATHAN CAI16345113507ODS4L10 (w)W19 (b)L3 (w)L7 (b) 1.05.58.5320
18 PHINEAS JONES17141377unr.GRANBYES4L6 (w)L5 (b)W21 (w)L14 (w) 1.05.58.5219
19 DAKSH MASTER16610256208SGGS6L8 (b)L17 (w)W12 (b)L15 (w) 1.057219
20 GIDEON JONES17141362unr.GRANBYES2L4 (w)L14 (b)W22 (w)L12 (w) 1.047217
21 ELIAS NASSAR17150537unr.GRANBYES5L2 (b)L16 (w)L18 (b)W22 (w) 1.02.56115
2222COLIN LUKEN17144487unr.YSR7L13 (w)L15 (w)L20 (b)L21 (b) 0.046012

SwissSys Standings. MacArthur Center National Chess Day 2019: Senior Rookie (Not Rated)

#PlaceNameIDRtngTeamGrdRd 1Rd 2Rd 3Rd 4Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11-2Robert Browning unr. AW17 (w)W12 (b)W9 (w)W4 (w) 4.0781025
2 Thomas Crank unr. AW15 (b)W3 (w)W17 (b)W9 (w) 4.0781021
33-6Pranav Maddipatla unr.ODS6W6 (w)L2 (b)W10 (w)W13 (b) 3.0911727
4 Sashanka Akurati unr. AW22 (w)W10 (b)W11 (w)L1 (b) 3.089923
5 Joshua Weaver unr. AW19 (w)L9 (b)W14 (w)W11 (b) 3.067721
6 Reby Vanta unr. AL3 (b)W25 (w)W18 (b)W12 (w) 3.067617.5
77-8Maguire Coulter unr.BLAIRMS7W16 (b)W18 (w)H--- (-)U--- (-) 2.5337.57
8 Roger Bailey unr. AU--- (-)H--- (-)W23 (b)W17 (w) 2.51.51.544.5
99-16Steven Elmore unr. AW20 (b)W5 (w)L1 (b)L2 (b) 2.0712728
10 Garrett Siegel unr.RSA8W14 (w)L4 (w)L3 (b)W19 (b) 2.059523
11 Alexander Jacobson unr.ODS6W24 (w)W13 (b)L4 (b)L5 (w) 2.058.5723.5
12 Sathesh Kumar Guruvappan unr. AW23 (b)L1 (w)W19 (w)L6 (b) 2.048.56 20.5
13 Michael-Todd Hunt unr.HUNT6W25 (b)L11 (w)W15 (b)L3 (w) 2.048618.5
14 Walter IV Pianka unr.DEEPCRKH10L10 (b)W16 (w)L5 (b)W18 (w) 2.048419
15 Emran Ali unr.GRBRMS7L2 (w)W22 (b)L13 (w)W21 (b) 2.038419
16 Vedant Dixit unr.HICKRYMS7L7 (w)L14 (b)W20 (b)W23 (w) 2.036.5314
1717-22Alen Abhilash unr.ODS6L1 (b)W21 (w)L2 (w)L8 (b) 1.0812326
18 Patrick Knowles unr.ODS8W21 (w)L7 (b)L6 (w)L14 (b) 1.069419.5
19 Neil Vanga unr.GRTNCKMS8L5 (b)W20 (w)L12 (b)L10 (w) 1.058319
20 Carson Norton unr.SGGS6L9 (w)L19 (b)L16 (w)W24 (b) 1.03.55.5114.5
21 Derek Brown unr. AL18 (b)L17 (b)W24 (w)L15 (w) 1.02.54.5212.5
22 Zach Houtz unr. AL4 (b)L15 (w)B--- (-)U--- (-) 1.025113
2323-25Essam AlMalki unr.ODS6L12 (w)D24 (b)L8 (w)L16 (b) 0.54.57.51.514.5
24 Hunter Heckman unr.SGGS6L11 (b)D23 (w)L21 (b)L20 (w) 0.52.54.51.511.5
25 Maddox Coulter unr.BLAIRMS8L13 (w)L6 (b)H--- (-)U--- (-) 0.5250.512

SwissSys Standings. MacArthur Center National Chess Day 2019: Junior Rookie (Not Rated)

#PlaceNameIDRtngTeamGrdRd 1Rd 2Rd 3Rd 4Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
11-3Alan Elmore unr.HICKRYES5W19 (b)W18 (w)W5 (b)W6 (b) 4.08101026
2 Shrihan Mishra unr.SALEMES5W9 (w)W33 (b)W17 (w)W13 (b) 4.07.58.51022.5
3 Ved Vanga unr.JOHNBDEY4W23 (b)W24 (w)W21 (b)W4 (b) 4.0791026
44-12Saharsh Komuroju unr.ODS3W16 (b)W8 (w)W15 (b)L3 (w) 3.0911929
5 Langdon Luken unr.ADL3W20 (w)W7 (b)L1 (w)W16 (b) 3.0911827
6 Duncan Cree unr.WILLIAMS3W32 (w)W25 (b)W14 (b)L1 (w) 3.089925
7 Jonathan Ngo unr.ODS2W30 (b)L5 (w)W18 (b)W15 (w) 3.078.5722
8 Aran Simou unr.JOHNBDEY4W41 (w)L4 (b)W25 (w)W14 (w) 3.077721
9 Mananya Vulli unr.CENTERVL5L2 (b)W38 (w)W36 (w)W29 (b) 3.06.57.5619
10 Eli Brown unr.BROWN3W26 (b)L14 (w)W19 (b)W20 (w) 3.068719
11 Daniel Rysavy unr.RYSAVY5L14 (b)W26 (w)W24 (b)W21 (w) 3.068622
12 Levi Filson unr.ODS3L22 (w)W27 (b)W32 (w)W23 (b) 3.067616
1313Siddhant Yambem unr.ODS2D17 (b)W29 (w)W28 (b)L2 (w) 2.589.5725
1414-28Alvin Abhilash unr.KINGSTON5W11 (w)W10 (b)L6 (w)L8 (b) 2.0612729
15 Joshua Bustillos unr.SHERWD5W27 (w)W22 (b)L4 (w)L7 (b) 2.0510724
16 Christian Chorbadzhiev unr.ODS4L4 (w)W41 (b)W22 (w)L5 (w) 2.058522
17 Ramadvait Reddy Yapala unr.KINGSTON3D13 (w)W34 (b)L2 (b)D28 (w) 2.04.59.55.5 25.5
18 Surya Alluri unr.ODS4W31 (w)L1 (b)L7 (w)W36 (b) 2.04.59.5522
19 Jonathan Calhoun unr.ODS5L1 (w)W31 (b)L10 (w)W35 (b) 2.04.59.5422
20 Isiah Rozen unr.SHERWD4L5 (b)W30 (w)W33 (w)L10 (b) 2.04.58.5521
21 Luis Duprey unr.ODS2W36 (w)W37 (b)L3 (w)L11 (b) 2.049723
22 Aanya Jain unr.ODS2W12 (b)L15 (w)L16 (b)W32 (w) 2.048521
23 William Johnson unr.RAISARW2L3 (w)W40 (b)W37 (w)L12 (w) 2.048520
24 Adela Merry unr.ODS4W40 (w)L3 (b)L11 (w)W33 (b) 2.048520
25 Adam Kemper unr.ODS4W39 (b)L6 (w)L8 (b)W38 (w) 2.048519
26 Ishita Behara unr.CENTERVL3L10 (w)L11 (b)W40 (w)W37 (b) 2.047317
27 Mannat Sabharwal unr.ODS3L15 (b)L12 (w)W39 (b)W34 (w) 2.037317
28 Hudson Adams unr.ODS3D34 (w)W35 (b)L13 (w)D17 (b) 2.036.55.518.5
2929-31Nadia Pendell unr.ODS5D35 (w)L13 (b)W42 (w)L9 (w) 1.53.56.5416
30 Aaria Jain unr.THORGOODKL7 (w)L20 (b)D31 (w)W42 (b) 1.53.56.5214
31 Siddhant Samtani unr.ODS2L18 (b)L19 (w)D30 (b)W41 (w) 1.53.55.5211
3232-39Joseph Wu unr.ODS2L6 (b)W39 (w)L12 (b)L22 (b) 1.069321
33 David Babbick unr.GRACE1W38 (b)L2 (w)L20 (b)L24 (w) 1.059422
34 Corbin Sullinger unr.ODS4D28 (b)L17 (w)D35 (w)L27 (b) 1.057317
35 Chloe Mason unr.HERMITES1D29 (b)L28 (w)D34 (b)L19 (w) 1.04.56.5316.5
36 Mana Makua unr.SHERWD3L21 (b)W42 (w)L9 (b)L18 (w) 1.047318
37 Om Govani unr.ODS2W42 (b)L21 (w)L23 (b)L26 (w) 1.046415
38 Logan Jennison unr.SHERWD5L33 (w)L9 (b)W41 (w)L25 (b) 1.036215
39 Zoey Hunt unr.HUNT3L25 (w)L32 (b)L27 (w)W40 (b) 1.035111
4040-42Athena Nassar unr.GRANBYES3L24 (b)L23 (w)L26 (b)L39 (w) 0.057014
41 Samrath Sabharwal unr.THORGOODKL8 (b)L16 (w)L38 (b)L31 (b) 0.04.57.50 16
42 Kaitlyn Bennett unr.EDUCCOAC2L37 (w)L36 (b)L29 (b)L30 (w) 0.03.55013