This event was held 20 February 2021 on our private server. Here are the final results.
Elite
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Aneesh Desai | 15334484 | 1289 | VAVBOL | W12 (w) | W3 (b) | W2 (w) | W4 (b) | 4.0 | 8.5 | 9 | 10 | 23 | 1st Place Trophy |
2 | Timothy F McCall | 17108133 | 1391 | VAHMMC | W7 (b) | W9 (w) | L1 (b) | W6 (w) | 3.0 | 8 | 9 | 8 | 24 | 2nd Place Trophy |
3 | Alen Kurian Abhilash | 17188617 | 1040 | VAVBOD | W5 (b) | L1 (w) | W8 (b) | W9 (w) | 3.0 | 8 | 9 | 7 | 24 | 3rd Place Trophy |
4 | Jadon E Gary | 17108525 | 1219 | VAHMGA | D8 (b) | W6 (w) | W9 (b) | L1 (w) | 2.5 | 7.5 | 8.5 | 7 | 25 | 4th Place Trophy |
5 | Aarush Desai | 16864683 | 757 | VANONA | L3 (w) | W10 (b) | D12 (w) | W8 (w) | 2.5 | 5.5 | 6 | 5 | 15 | 5th Place Trophy |
6 | Eeshan Desai | 15927291 | 917 | VAVBOD | W10 (w) | L4 (b) | W7 (w) | L2 (b) | 2.0 | 4.5 | 8.5 | 6 | 21 | Top U1000 Medal |
7 | Delilah M Emerson-Coyle | 16984051 | 855 | VAHMRA | L2 (w) | W11 (b) | L6 (b) | W10 (w) | 2.0 | 3 | 7 | 4 | 17 | 2nd U1000 Medal |
8 | Vraj K Patel | 17349186 | 797 | VACESO | D4 (w) | W12 (b) | L3 (w) | L5 (b) | 1.5 | 5.5 | 8.5 | 5 | 20 | Ribbon |
9 | Ryan Charles Poynton | 15924986 | 1170 | VAVBOD | W11 (w) | L2 (b) | L4 (w) | L3 (b) | 1.0 | 6.5 | 9.5 | 4 | 23 | Ribbon |
10 | Aaradhya Nitin Patil | 17349055 | 724 | VAVBSL | L6 (b) | L5 (w) | W11 (w) | L7 (b) | 1.0 | 5 | 7.5 | 2 | 16 | Ribbon |
11 | Aransh Desai | 17124567 | 785 | VANONA | L9 (b) | L7 (w) | L10 (b) | W12 (b) | 1.0 | 2.5 | 4.5 | 1 | 11 | Ribbon |
12 | Kenneth Ca Wells | 16048722 | 846 | VAVBWE | L1 (b) | L8 (w) | D5 (b) | L11 (w) | 0.5 | 5 | 9 | 1 | 21 | Ribbon |
Amateur (U800)
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Jack Toomer | 16612687 | 707 | VAVBOD | W12 (w) | W10 (b) | W5 (w) | W2 (b) | 4.0 | 6.5 | 7.5 | 10 | 24 | 1st Place Trophy |
2 | Preston Mullins | 16868775 | 784 | NCHMMU | W13 (b) | W6 (w) | W7 (b) | L1 (w) | 3.0 | 8 | 8.5 | 9 | 22 | 2nd Place Trophy |
3 | Lenny Bueltmann-Prok | 30096360 | 230 | VANNHL | B— | L5 (b) | W6 (b) | W7 (w) | 3.0 | 6 | 6 | 6 | 19 | 3rd Place Trophy |
4 | Siddhant Yambem | 17252286 | 760 | VAVBOD | L10 (w) | W8 (b) | W12 (w) | W5 (b) | 3.0 | 5 | 6 | 6 | 17 | 4th Place Trophy |
5 | Lucian Gutierrez | 17044007 | 733 | VAVBSM | W8 (b) | W3 (w) | L1 (b) | L4 (w) | 2.0 | 5.5 | 11 | 7 | 24 | 5th Place Trophy |
6 | Alex Anthony Carrasco | 16162373 | 659 | VAVBPL | W11 (b) | L2 (b) | L3 (w) | W10 (w) | 2.0 | 4 | 8.5 | 5 | 23 | Medal |
7 | Mannat Kaur Sabharwal | 17210722 | 478 | VAVBOD | W9 (b) | W13 (w) | L2 (w) | L3 (b) | 2.0 | 4 | 7.5 | 7 | 17 | Top U600 Medal |
8 | Daniel R Rysavy | 17249110 | 507 | VAHMRY | L5 (w) | L4 (w) | B— | W12 (b) | 2.0 | 3 | 6 | 2 | 16 | 2nd U600 Medal |
9 | Aaron Spence | 17248844 | 641 | VAVBOD | L7 (w) | L12 (b) | W13 (w) | X11 | 2.0 | 1.5 | 3.5 | 2 | 10 | Medal |
10 | Sam Marsrow | 17141398 | 508 | VAHMMA | W4 (b) | L1 (w) | D11 (w) | L6 (b) | 1.5 | 6.5 | 10.5 | 5 | 24 | Ribbon |
11 | Gekobe Seantana Bell | 30079469 | 501 | VARITO | L6 (w) | B— | D10 (b) | F9 | 1.5 | 1.5 | 3.5 | 3 | 10 | Ribbon |
12 | Samrath Singh Sabharwal | 30025440 | 506 | VAVBJB | L1 (b) | W9 (w) | L4 (b) | L8 (w) | 1.0 | 6 | 10 | 3 | 20 | Ribbon |
13 | Aaria Jain | 30022803 | 585 | VAVBJB | L2 (w) | L7 (b) | L9 (b) | B— | 1.0 | 3.5 | 6.5 | 0 | 18 | Ribbon |
Novice (U500)
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Vedant Mayur Dixit | 17174858 | 476 | VACEHM | W14 (w) | W5 (b) | W6 (w) | W2 (b) | 4.0 | 7 | 7 | 10 | 20 | 1st Place Trophy |
2 | Luis Miguel Duprey | 17255223 | 497 | VAVBOD | W4 (b) | W13 (w) | W3 (b) | L1 (w) | 3.0 | 10 | 11.5 | 9 | 28 | 2nd Place Trophy |
3 | Thierry Edang | 30119569 | unr. | VAVBJB | W8 (w) | W6 (b) | L2 (w) | W5 (b) | 3.0 | 7 | 8 | 8 | 22 | 3rd Place Trophy |
4 | Soham Patel | 30126206 | unr. | VANONA | L2 (w) | W11 (b) | W12 (w) | W7 (b) | 3.0 | 6.5 | 7.5 | 6 | 20 | 4th Place Trophy |
5 | Deeya Turakhia | 30033959 | 141 | VAVBOD | W7 (b) | L1 (w) | W13 (b) | L3 (w) | 2.0 | 5 | 10.5 | 6 | 27 | 5th Place Trophy |
6 | Asher Marsrow | 16814427 | 385 | VAHMMA | W9 (b) | L3 (w) | L1 (b) | W12 (w) | 2.0 | 5 | 10 | 5 | 24 | Medal |
7 | Connor Tam | 30123087 | unr. | VACEGI | L5 (w) | W14 (b) | W8 (b) | L4 (w) | 2.0 | 3 | 6 | 5 | 14 | Top Unrated Medal |
8 | Ramadvait Reddy Yapala | 17180778 | 266 | VAVBKI | L3 (b) | X9 | L7 (w) | X13 | 2.0 | 2 | 5 | 2 | 13 | Top U300 Medal |
9 | Levi Filson | 17321248 | unr. | VAVBOD | L6 (w) | H— | W11 (b) | H— | 2.0 | 1.5 | 3.5 | 3 | 8 | 2nd Unrated Medal |
10 | Duncan Macallister Cree | 17351887 | 174 | VANOTH | D11 (w) | L12 (b) | W14 (w) | H— | 2.0 | 1 | 2.5 | 4 | 6 | 2nd U300 Medal |
11 | Gabriel Esmalla | 30126250 | unr. | VAHMES | D10 (b) | L4 (w) | L9 (w) | W14 (b) | 1.5 | 4 | 7 | 3 | 13 | Ribbon |
12 | Aarna Aithani | 17344215 | 334 | VAVBOD | L13 (w) | W10 (w) | L4 (b) | L6 (b) | 1.0 | 5.5 | 8.5 | 3 | 19 | Ribbon |
13 | Constantine Bueltmann-Prok | 30123067 | unr. | VANNRV | W12 (b) | L2 (b) | L5 (w) | F8 | 1.0 | 3 | 6 | 4 | 18 | Ribbon |
14 | Benjamin Moore | 17343893 | unr. | VAVBOD | L1 (b) | L7 (w) | L10 (b) | L11 (w) | 0.0 | 5.5 | 9.5 | 0 | 22 | Ribbon |
Rookie (Not Rated)
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | Ishan Patel | unr. | VANONA | W6 (b) | W9 (w) | W15 (b) | W3 (w) | 4.0 | 7.5 | 8.5 | 10 | 23 | 1st Place Trophy | |
2 | Griffin Emerson-Coyle | unr. | VAHMRA | W11 (w) | W14 (b) | W4 (w) | H— | 3.5 | 6 | 6 | 9 | 14.5 | 2nd Place Trophy | |
3 | Jeffrey Samuel Paul | unr. | VAVBOD | W13 (w) | W7 (b) | W8 (w) | L1 (b) | 3.0 | 8.5 | 10 | 9 | 26.5 | 3rd Place Trophy | |
4 | Jenita Angeline Paul | unr. | VAVBOD | W15 (b) | W10 (w) | L2 (b) | W8 (b) | 3.0 | 7.5 | 8.5 | 8 | 24 | 4th Place Trophy | |
5 | Surya Varma Alluri | unr. | VAVBOD | X— | L8 (b) | W10 (w) | W9 (w) | 3.0 | 6 | 6 | 6 | 18 | 5th Place Trophy | |
6 | Brandon Basilides | unr. | VAVBSJ | L1 (w) | W16 (b) | D7 (w) | W14 (b) | 2.5 | 7.5 | 8.5 | 5 | 20.5 | Top 2nd/3rd Grade Medal | |
7 | Quincy Stewart | unr. | VANONF | W18 (b) | L3 (w) | D6 (b) | W13 (w) | 2.5 | 7 | 8 | 6 | 17.5 | Top 4th/5th Grade Medal | |
8 | Lucas Letada | unr. | VAVBGN | W17 (b) | W5 (w) | L3 (b) | L4 (w) | 2.0 | 5.5 | 8.5 | 7 | 23 | Medal | |
9 | Trey Sanders | unr. | VAHMSA | W16 (w) | L1 (b) | W11 (w) | L5 (b) | 2.0 | 4.5 | 9.5 | 6 | 22 | 2nd Place 2nd/3rd Grade Medal | |
10 | Brayden Dye | unr. | VAHMDY | W12 (w) | L4 (b) | L5 (b) | W15 (w) | 2.0 | 4 | 8 | 5 | 19 | 2nd Place 4th/5th Grade Medal | |
11 | Nyeshaun Moran | unr. | VACECM | L2 (b) | W17 (w) | L9 (b) | W16 (b) | 2.0 | 3 | 6.5 | 4 | 17 | Medal | |
12 | Caedan Agustin | unr. | VAVBSG | L10 (b) | L15 (w) | B— | W17 (w) | 2.0 | 1 | 3 | 2 | 8 | Medal | |
13 | Kellen Quinn | unr. | VAVBOD | L3 (b) | W18 (w) | H— | L7 (b) | 1.5 | 3.5 | 6.5 | 3.5 | 15 | Ribbon | |
14 | Steven Wallace | unr. | VAHMWA | H— | L2 (w) | X18 | L6 (w) | 1.5 | 2.5 | 6 | 2.5 | 14 | Top K-1 Medal | |
15 | Henry Buttarazzi | unr. | VAHMBU | L4 (w) | W12 (b) | L1 (w) | L10 (b) | 1.0 | 6.5 | 10.5 | 3 | 25 | Ribbon | |
16 | Vaibhav Reddy Yapala | unr. | VAVBKI | L9 (b) | L6 (w) | W17 (b) | L11 (w) | 1.0 | 4 | 6.5 | 2 | 15 | 2nd K-1 Medal | |
17 | Samit Katkar | unr. | VAVBPR | L8 (w) | L11 (b) | L16 (w) | L12 (b) | 0.0 | 4.5 | 6.5 | 0 | 15 | Ribbon | |
18 | Madalyn Litterer | unr. | VASUNP | L7 (w) | L13 (b) | F14 | U— | 0.0 | 1.5 | 4 | 0 | 9.5 | Ribbon |
OLD DONATION SCHOOL in Virginia Beach won all four team trophies.