SwissSys Standings. India Fest Chess Championship 2019: Junior Rookie

#PlaceNameIDRtngGrdRd 1Rd 2Rd 3Rd 4TotTB-Med TB-SolkoffTB-Cumul.TB-Op. cumul.
11-2Saharsh Komuroju unr.3W10 (b)W14 (w)W15 (b)W3 (w) 4.07.59.51026
2 Luis Duprey unr.2W23 (b)W19 (w)W8 (b)W12 (w) 4.06.581022
33-7Aarna Aithani unr.3W13 (w)W4 (b)W11 (w)L1 (b) 3.09.512929.5
4 Duncan Cree unr.3W28 (b)L3 (w)W14 (b)W15 (w) 3.077.5721
5 Joseph Gondusky unr.3L14 (b)W9 (w)W27 (b)W17 (w) 3.06.57618
6 Hardik Anil Baviskar unr.2D9 (b)W30 (w)D19 (b)W16 (w) 3.066.5718
7 Ishita Behara unr.3B--- (-)W24 (w)L12 (b)W19 (w) 3.05.55.5716
88-13Mannat Sabharwal unr.3W25 (b)W17 (w)L2 (w)D11 (b) 2.58.5107.525.5
9 Aaradhya Patil unr.1D6 (w)L5 (b)W31 (b)W21 (w) 2.57.58519
10 Mana Makua unr.3L1 (w)W23 (w)D21 (b)W20 (w) 2.578.5521.5
11 Nithika Nagabairu unr.3W29 (b)W20 (w)L3 (b)D8 (w) 2.577.57.522.5
12 Caleb Harlan unr.3D30 (b)W31 (w)W7 (w)L2 (b) 2.577.5721
13 Abhinav Chokkalingam unr.1L3 (b)W28 (w)D20 (b)W24 (w) 2.566.5518
1414-18Muskaan Patel unr.1W5 (w)L1 (b)L4 (w)W29 (b) 2.0610.5524
15 Abram Sherwood unr.2W21 (b)W16 (w)L1 (w)L4 (b) 2.0510.5727
16 Ethan Crouse unr.3W22 (w)L15 (b)W18 (w)L6 (b) 2.048.5621.5
17 Devika Padiri unr.2W27 (w)L8 (b)W22 (w)L5 (b) 2.047.5619
18 Tyler Diggs unr.3L20 (b)W29 (w)L16 (b)W27 (w) 2.024.5414
1919-26Junaid Muhammad unr.3W26 (w)L2 (b)D6 (w)L7 (b) 1.5711526
20 Aanya Jain unr.2W18 (w)L11 (b)D13 (w)L10 (b) 1.579.5521.5
21 Gavin White unr.2L15 (w)W26 (b)D10 (w)L9 (b) 1.568.5419
22 Selwyn Llanto unr.3L16 (b)W25 (w)L17 (b)D23 (w) 1.5573.516.5
23 Samrath Sabharwal unr.KL2 (w)L10 (b)W28 (w)D22 (b) 1.54.58.52.518.5
24 Srimayee Kavuru unr.3D31 (w)L7 (b)W30 (w)L13 (b) 1.53.56416
25 Avantika Rajasekaran unr.3L8 (w)L22 (b)D26 (w)W30 (b) 1.53.56215
26 Ella Downie unr.2L19 (b)L21 (w)D25 (b)W31 (w) 1.53.55213
2727-29Sri Samanvithhaa Sridhar unr.KL17 (b)B--- (-)L5 (w)L18 (b) 1.047216
28 Deeya Turakhia unr.2L4 (w)L13 (b)L23 (b)B--- (-) 1.047014.5
29 Arnav Arun unr.2L11 (w)L18 (b)B--- (-)L14 (w) 1.046.5116.5
3030-31Alyssa DiNicola unr.3D12 (w)L6 (b)L24 (b)L25 (w) 0.55.58.5220
31 Troy Smithwick unr.2D24 (b)L12 (b)L9 (w)L26 (b) 0.55.58218

SwissSys Standings. India Fest Chess Championship 2019: Intermediate Rookie

#PlaceNameIDRtngGrdRd 1Rd 2Rd 3Rd 4TotTB-Med TB-SolkoffTB-Cumul.TB-Op. cumul.
11Bisaj Shrestha unr.5W2 (b)W4 (b)W6 (w)W3 (w) 4.09111027
22-4Alvin Abhilash unr.5L1 (w)W10 (b)W7 (w)W5 (b) 3.089623
3 Daniel Rysavy unr.4W12 (b)W6 (w)W5 (w)L1 (b) 3.088.5923.5
4 Joshua Bustillos unr.5W10 (b)L1 (w)W9 (b)W8 (w) 3.06.57.5717.5
55-7Mananya Vulli unr.5W9 (b)W7 (w)L3 (b)L2 (w) 2.059723
6 Zaid Muhammad unr.5W8 (w)L3 (b)L1 (b)W11 (w) 2.04.59.5524.5
7 Krishang Karmanchi unr.4W11 (w)L5 (b)L2 (b)W9 (w) 2.037518
88Logan Jennison unr.5L6 (b)D12 (w)W10 (w)L4 (b) 1.53.56.53.514.5
99-11Surya Alluri unr.4L5 (w)W11 (b)L4 (w)L7 (b) 1.058321
10 Ryleigh Crouse unr.5L4 (w)L2 (w)L8 (b)W12 (w) 1.058118
11 Sri Shradhhaa Sridhar unr.4L7 (b)L9 (w)W12 (b)L6 (b) 1.03.55.5214.5
1212Mahi Ghiya unr.4L3 (w)D8 (b)L11 (w)L10 (b) 0.53.56.51.515.5

SwissSys Standings. India Fest Chess Championship 2019: Senior Rookie

#PlaceNameIDRtngGrdRd 1Rd 2Rd 3Rd 4TotTB-Med TB-SolkoffTB-Cumul.TB-Op. cumul.
11Pranav Maddipatla unr.6W9 (w)W10 (b)W7 (w)W4 (b) 4.067.51021.5
22-3Alen Abhilash unr.6L8 (b)W11 (w)W5 (b)W6 (w) 3.06.57.5618.5
3 Emran Ali unr.7B--- (-)L6 (w)W9 (b)W7 (b) 3.05.55.5615
44-5Anthony Mayer unr.8W6 (b)D5 (w)W8 (b)L1 (w) 2.58.510.57.526.5
5 Pratik Patel unr.6W13 (w)D4 (b)L2 (w)W12 (b) 2.56.576.517.5
66-10Yoshita Padiri unr.7L4 (w)W3 (b)W10 (w)L2 (b) 2.059.5523.5
7 Raj Ghiya unr.6W11 (b)W8 (w)L1 (b)L3 (w) 2.04.59.5723
8 Alan Carpenter unr.8W2 (w)L7 (b)L4 (w)W13 (b) 2.04.58521.5
9 Maguire Coulter unr.7L1 (b)B--- (-)L3 (w)W11 (w) 2.03.57.5318
10 Mudrika Patel unr.7W12 (w)L1 (w)L6 (b)B--- (-) 2.037418
1111-13Hunter Heckman unr.6L7 (w)L2 (b)W12 (w)L9 (b) 1.04.57.5219
12 Maddox Coulter unr.8L10 (b)W13 (w)L11 (b)L5 (w) 1.035.5313.5
13 Sravan Krishna Surapaneni unr.7L5 (b)L12 (b)B--- (-)L8 (w) 1.035.5114.5

SwissSys Standings. India Fest Chess Championship 2019: Novice

#PlaceNameIDRtngGrdRd 1Rd 2Rd 3Rd 4TotTB-Med TB-SolkoffTB-Cumul.TB-Op. cumul.
11WOLFGANG ULRICHS171085316695W14 (b)W5 (w)W4 (b)W2 (w) 4.09111028
22-7SIMON J BUSTILLOS146421415538W13 (b)W3 (w)W9 (b)L1 (b) 3.0910.5926
3 KENNETH CA WELLS160487226892W11 (w)L2 (b)W10 (w)W6 (w) 3.0810728
4 SHRIHAN PATTNAIK16992903561PKW16 (w)W18 (b)L1 (w)W11 (b) 3.07.58.5822.5
5 MELVIN GOMES168744274666W21 (w)L1 (b)W18 (w)W9 (w) 3.077721
6 AARUSH DESAI168646835366W19 (w)W10 (b)W17 (w)L3 (b) 3.066.5917
7 KRISH TURAKHIA167371832995W17 (w)L9 (w)W19 (b)W12 (b) 3.055.5717
88DELILAH EMERSON-COYLE16984051455KL10 (w)D16 (b)W21 (w)W17 (b) 2.54.54.54.511.5
99-15LUCAS KNAPP159413146519W20 (w)W7 (b)L2 (w)L5 (b) 2.069.5723
10 AARYA RAJASHEKARA167599466947W8 (b)L6 (w)L3 (b)W16 (b) 2.05.510524
11 ANORA E E COWELL171031364385L3 (b)W13 (w)W15 (b)L4 (w) 2.04.59521
12 ELI HOYT169676605274L18 (b)W20 (w)W14 (b)L7 (w) 2.036.5515
13 PHINEAS JONES171413772424L2 (w)L11 (b)B--- (-)W18 (w) 2.036218
14 DEEYA RAJASHEKARA169133814207L1 (w)W21 (b)L12 (w)W19 (b) 2.02.56.5417
15 GIDEON JONES171413621232B--- (-)L17 (b)L11 (w)W21 (b) 2.01348
1616DAIVI MASTER166102412896L4 (b)D8 (w)W20 (b)L10 (w) 1.5583.517.5
1717-20SHRIHAN MISHRA171521426155L7 (b)W15 (w)L6 (b)L8 (w) 1.0710324.5
18 DWAN MCALLISTER17181258unr.8W12 (w)L4 (w)L5 (b)L13 (b) 1.06.59.5422
19 DAKSH MASTER166102562156L6 (b)B--- (-)L7 (w)L14 (w) 1.058220
20 ARANSH DESAI171245673482L9 (b)L12 (b)L16 (w)B--- (-) 1.03.55.5015.5
2121RAMADVAIT REDDY YAPALA17180778unr.3L5 (b)L14 (w)L8 (b)L15 (w) 0.069019.5

SwissSys Standings. India Fest Chess Championship 2019: Elite

#PlaceNameIDRtngGrdRd 1Rd 2Rd 3Rd 4TotTB-Med TB-SolkoffTB-Cumul.TB-Op. cumul.
11ANEESH DESAI1533448410408W20 (w)W10 (b)W2 (b)W7 (w) 4.07.591023.5
22-5TIMOTHY F MCCALL1710813311516W16 (w)W11 (b)L1 (w)W6 (b) 3.08.59.5827
3 DANIEL J BAESLER158064749769L4 (b)W9 (w)W13 (b)W10 (b) 3.07.59.5622
4 LIAM ME COWELL1684109812625W3 (w)D15 (b)D6 (w)W11 (b) 3.07.597.525.5
5 MATTHEW BUSTILLOS14642135110810W14 (w)L6 (b)W16 (w)W12 (b) 3.06.57.5720
66-9JADON GARY1710852510128W18 (b)W5 (w)D4 (b)L2 (w) 2.599.5824.5
7 SOHAM PATTNAIK1587706111275W17 (b)D8 (w)W15 (b)L1 (b) 2.5897.523
8 DINARI STOKES1654452810194W13 (w)D7 (b)L10 (w)W15 (w) 2.56.586.523
9 VARSHA PADMANABHAN167090438414H--- (-)L3 (b)W17 (w)W16 (b) 2.5554.510
1010-14PRAS CHOKKALINGAM1637025311726W12 (b)L1 (w)W8 (b)L3 (w) 2.05.511.5627.5
11 RYAN CHAR POYNTON1592498610397W19 (b)L2 (w)W14 (b)L4 (w) 2.058.5620.5
12 CODY AL PINKERMAN171081278739L10 (w)W20 (b)W18 (w)L5 (w) 2.03.57517
13 PRANAV MOHAN165985107143L8 (b)W17 (w)L3 (w)W19 (b) 2.03.57414.5
14 SETH RECHER161424748214L5 (b)W19 (w)L11 (w)W18 (b) 2.02.56416
1515SAMUEL KINNEAR1641762510547W21 (b)D4 (w)L7 (w)L8 (b) 1.5585.521.5
1616-20EESHAN DESAI159272918715L2 (b)W21 (w)L5 (b)L9 (w) 1.05.58.5319.5
17 AARAV MIL CHOKSHI162586088396L7 (w)L13 (b)L9 (b)W21 (w) 1.04.57116
18 JACOB BRITTAIN154468837128L6 (w)B--- (-)L12 (b)L14 (w) 1.046.5217
19 MIGUEL ANG DUPREY166064377576L11 (w)L14 (b)B--- (-)L13 (w) 1.046114
20 WYATT CHRIS RILEY166147107644L1 (b)L12 (w)W21 (b)U--- (-) 1.026215
2121VIYEN M JAYARAMAN167335038037L15 (w)L16 (b)L20 (w)L17 (b) 0.03.55011.5